E-QUTE 04 Features
Configurations
| Feature | Specification |
|---|---|
| Length × Width × Height (mm) | 3695 × 1685 × 1615 |
| Wheelbase (mm) | 2500 |
| Min. Ground Clearance (mm) | 165 |
| (mm) Seats 60/40 rear split | 5 |
| Fast Charging | Yes |
| Fast Charging Time (h) | 0.5 |
| Slow Charging Time (h) | 7 |
| Fast Charging Capacity (%) | 30 – 80 |
Electric Motor
| Feature | Specification |
|---|---|
| Motor Type | Permanent Magnet Synchronous Motor |
| Peak Power | 40 kW |
| Max. Torque | 110 N.m |
| Max. Speed | 100 km/h |
| Battery Type | Lithium Iron Phosphate Battery |
| Battery Capacity | 28.08 kWh (CATL) |
| Range (CLTC) | 301 km |
Safety
| Feature | Specification |
|---|---|
| ABS + EBD + ASR + TCS + TRC + ESC + ESP + DCS | Yes |
| Auto Hold | Yes |
| Front Double Airbags | Yes |
| Around View Monitor | Yes |
| Alarm System | Yes |
| ISO-FIX | Yes |
| Door Open Warning | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Manual Anti-glare Rear-view Mirrors: Front / Rear | Yes |
| Front / Rear Parking Radar | Yes |
Interior
| Feature | Specification |
|---|---|
| Combined Dashboard | 6.7 Inches |
| Gear | Column Shift |
| Multi-function Steering Wheel | Yes |
| 6-way Manual Adjustment of Driver’s Seat | Yes |
| 4-way Manual Adjustment of Front Passenger’s Seat | Yes |
Amusement
| Feature | Specification |
|---|---|
| Central Control LCD Touch Screen | Yes |
| Bluetooth | Yes |
| Phone Mapping | Apple CarPlay / Android Auto |
| USB Ports | 1 USB & 1 Type-C |
| Car Portable Charger | Yes |
| WiFi | Yes |
| Speakers Number | 6 |
Dimensions
| Feature | Specification |
|---|---|
| Length (mm) | 3695 |
| Width (mm) | 1685 |
| Height (mm) | 1615 |
| Wheelbase (mm) | 2500 |
| Front Track (mm) | 1460 |
| Rear Track (mm) | 1456 |
Body Color
| Options |
|---|
| White |
| Blue |
| Grey |
| Silver |
Interior Color
| Options |
|---|
| Black and White Fabric |
Warranty
| Feature | Specification |
|---|---|
| Battery Warranty | 8 years / 160,000 km |
| Vehicle Warranty | 5 years / 150,000 km |


