| VARIANT | Long Range 2WD Pro+ |
|---|---|
| DIMENSIONS | |
| Length x Width x Height (mm) | 5,293 / 1,988 / 1,785 |
| Wheelbase (mm) | 3,160 |
| Number of Seats | 7 |
| Curb Weight (kg) | 2,590 |
| Gross Vehicle Mass (GVM) (kg) | 3,170 |
| Trunk Space (Litres) | 755 / 2,554 (with 3rd Row Seats Folded) |
| COMPREHENSIVE PERFORMANCE | |
| Drivetrain | FWD |
| Motor Type | Permanent Magnet Synchronous Motor |
| Power Output (Hp/kW) | 315 / 235 |
| Torque (Nm) | 450 |
| Top Speed (km/h) | 200 |
| Acceleration (0 – 100km/h) | 7.7 s |
| Cell Type | Nickel Manganese Cobalt (NMC) |
| Gross Battery Capacity (kWh) | 101.5 |
| WLTP Energy Consumption (kWh/100km) | 20.4 |
| WLTP Driving Range (km) | 590 |
| Charging Rate | |
| AC Charging (kW) | up to 11 (3-phase) |
| AC Charging Time (5% – 100%) | 11 Hr |
| DC Fast Charging (kW) | 317 |
| DC Fast Charging Time (10% – 80%) | 20 mins |
| Intelligent Dual-Chamber Air Spring | • |
| Drag Coefficient | 0.236 |
| XPILOT 2.5 (ADVANCED DRIVER ASSISTANCE SYSTEM) | |
| Hardware System | |
| Processor | NVIDIA® Orin-X |
| Millimeter Wave Radar | x 3 |
| Ultrasonic Radar | x 12 |
| Number of Cameras (including Fatigue Monitoring Cameras) | x 12 |
| Sub-Meter Level High-Precision Positioning Unit | • |
| XPILOT Driving | |
| SR Environment Simulation Display | • |
| Adaptive Cruise Control (ACC) | • |
| Lane Centering Control (LCC) | • |
| Adaptive Turning Cruise (ATC) | • |
| Intelligent Speed Limit Assist (SAS) | • |
| XPILOT Parking | |
| Enhanced Auto Parking Assist (EAP2.0) | • |
| Auto Exit Parking Assist (AEP) | • |
| Remote Parking Assist (RPA) | • |
| Remote Vehicle Summon (RVS) | • |
| Parking Assist with 360° Camera | • |
| Transparent Chassis | • |
| XPILOT Safety | |
| Forward Collision Prevention | |
| Forward Distance Monitoring (FDM) | • |
| Forward Collision Warning (FCW) | • |
| Autonomous Emergency Braking (AEB) | • |
| Traffic Sign Recognition (TSR) | • |
| Speed Assistant System (SAS) | • |
| Intelligent High Beam (IHB) | • |
| Driver State Monitoring (DSM) | • |
| Side Collision Prevention | |
| Blind Spot Detection (BSD) | • |
| Door Open Warning (DOW) | • |
| Lane Departure Warning (LDW) | • |
| Lane Keep Assistance (LKA) | • |
| Emergency Lane Keeping (ELK) | • |
| Rear Collision Prevention | |
| Rear Collision Warning (RCW) | • |
| Rear Cross-Traffic Alert (RCTA) | • |
| Reverse Car Side Warning | • |
| Narrow Path Assistance | • |
| Active Rear Wheel Steering System | • |
| XMART OS | |
| Hardware | |
| Chipset | Qualcomm 8295P |
| Digital Dashboard | • |
| Central Control Screen | 17.3″ |
| Passenger Entertainment Screen | 21.4″ |
| Front Passenger Additional Bluetooth Connection | • |
| Mobile Phone Bluetooth Key | • |
| Automatic Mobile Phone Unlocking | • |
| Mobile App Remote Control | • |
| App Intelligent Car Locating | • |
| Software | |
| “Hey XPENG” Voice Assistant | • |
| Smart Navigation | • |
| 3D User Interface | • |
| DAB + FM Radio | • |
| App Library | • |
| Apple Carplay® | • |
| Android Auto™ | • |
| Welcome Mode | • |
| Meditation Mode | • |
| Over-The-Air (OTA) Software Updates | • |
| EXTERIOR | |
| LED Auto-Sensing High Beams & Dipped Headlights | • |
| LED Auto On / Off Headlights | • |
| Headlight Height Adjustment | • |
| Rain Sensing Automatic Wiper | • |
| External Rearview Mirror (with Electric Folding / Heating / Memory / Blind Spot Monitoring) | • |
| Electric Hidden Door Handles | • |
| Panoramic Canopy | • |
| Sky Curtain Sunshade (Front Manual / Rear Electric) | • |
| Soundproof Glass (Front Windshield / First Row/Second Row / Sunroof) | • |
| Privacy Glass (Second / Third Row / Rear Windshield) | • |
| Intelligent Anti Pinch Electric Sliding Door (Both Sides) | • |
| Four Windows One Key Lifting (with Anti Pinch Function) | • |
| Electric Tailgate | • |
| Electric Charging Cover | • |
| V2L – 3.3kW | • |
| 20″ Nebula Wheel Hub | – |
| 20″ Wheel Hub with Floating Logo | • |
| VARIANT | Long Range 2WD Pro+ |
|---|---|
| INTERIOR | |
| Leather Steering Wheel | • |
| Multi Colour Rhythmic Surround LED Ambient Light | • |
| Front Row Dual 50W Air-Cooled Mobile Phone Wireless Fast Charging | • |
| No. of USB | x 5 (Type C), x 1 (USB), x 2 (12V) |
| Integrated Cold & Hot Electric Open Close Refrigerator | • (with a 0°C to 50°C Adjustable Range) |
| Sound System | |
| 23-Speaker XOPERA Audio System | • |
| 2180W External Amplifier Power / 7.1.6 Channels | • |
| Air-Conditioning & Heat Pump | |
| Wrap-Around Central Air-Conditioning | • |
| Intelligent Five Zones Constant Temperature Control | • |
| Multi Mode Sweeping | • |
| CN95 Air Conditioning Filter | • |
| PM2.5 Monitoring & Display | • |
| In Car Air-Conditioning / Intelligent Air Purification (Negative Ion) | • |
| Air Quality Control System (AQS) | • |
| Intelligent Fragrance System | • |
| -Amber Light Orange | • |
| -The Tranquility of Fir Trees | |
| -White & Serene | |
| SEATS | |
| Exclusive First Row | |
| Electric Driver Seat / Electric Passenger Seat | • with Adjustable 12 Ways (with 4-way Lumbar Support) |
| Leather Seats | Nappa |
| Seat Cushion & Backrest Heating / Ventilation | • (3-Level Adjustable) |
| Seat Position Memory / Welcome Function | • |
| Massage for Driver & Front Passenger | • (6 Intelligent Scenarios) |
| Exclusive Driver’s Headrest Speaker | x 2 |
| Flagship Second Row | |
| Zero-Gravity Sofa | – |
| Zero Gravity Grand Sofa | • |
| Leather Seats | Nappa |
| Electric Seats Adjustment | 18-way |
| Central Walkthrough Passage with Access to 3rd Row | – |
| One Click Zero Gravity Sitting Posture | • |
| Dual 50W Air-Cooled Mobile Wireless Fast Charging | • |
| High Quality Floating Table Board | x 2 |
| Pop Up Cup Holder | – |
| Flip Over Cup Holder | x 2 |
| Seat Cushion & Backrest Heating / Ventilation | • (3-Level Adjustable) |
| SPA Level Ten Point Massage | • (6 Intelligent Scenarios) |
| Seat Position Memory / Welcome Function | • |
| EASY ENTRY – One Click for Easy Entry & Exit | • |
| Window Sunshade | • |
| Super Third Row | |
| One Click Electric Magic Storage | • |
| Electric Stepless Adjustment of Backrest & Headrest | • |
| Armrest Cup Holder | x 2 |
| Luggage Compartment Suspension Lifting Switch | • |
| Third Row Seat Backrest Control Switch in Luggage Compartment | • |
| SAFETY | |
| Number of Airbags | x 6 |
| Bosch IPB Smart Brake System | • |
| Electric Stability Program (ESP) | • |
| Electronic Parking Brake | • |
| Autohold | • |
| Tyre Pressure Monitoring System (TPMS) | • |
| Driver Motorized Seat Belt with Pretensioner (MSB) | • |
| Second Row Left / Right Three-point Seat Belt (Pre Tension Limited Force Type) | • |
| Third Row Left / Center / Right Three-point Seat Belt (Emergency Locking Type) | • |
| Side Sliding Door Electronic Child Lock | • |
| Seat Belt Fastening Reminder | • |
| Rear ISOFIX® | • |
| Acoustic Vehicle Alerting System (AVAS) | • |
| E-Call | • |
| Uphill / Downhill Assistance | • |
| VARIANT | Long Range 2WD Pro+ |
|---|---|
| EXTERIOR COLOUR | |
| Crescent Silver | • |
| Dark Night Black | • |
| Nebula White | • |
| INTERIOR COLOUR | |
| Meteorite Black | • |
| Moon Shadow Coffee | • |
| WHEELS | |
| 20-inch Wheel Hub with Floating Logo (For Long Range 2WD Pro+ only) | • |
| WARRANTY | |
| Vehicle Warranty | 5 years or first 120,000km, whichever comes first |
| Battery & Motor Warranty (High Voltage Battery Pack & Motor) | 8 years or first 160,000km, whichever comes first |





