Mazda BT-50 Features
Engine
| FEATURE | SPECIFICATION |
|---|---|
| Displacement (Cc) | 1898 |
| Compression Ratio | 16.5 : 1 |
| Max Power Output (KW/Rpm) | 110/3,600 |
| Max Torque (Nm/Rpm) | 350/1,800-2,600 |
| Engine Type | Intercooled Turbo Diesel |
| Cylinder Configuration | Inline |
| No. Of Cylinders | 4 |
| No. Of Valves | 16 |
| Camshaft Mechanism | DOHC |
| Recommended Fuel Type | Diesel (cetane No.51) |
| Fuel Consumption (Combined) (L/100km) | 8.6 |
| Fuel Injection Type | Common-rail, Electronic Direct Injection (Diesel) |
| Ignition System | Compression Ignition |
Drivetrain
| FEATURE | SPECIFICATION |
|---|---|
| Type | 6 Speed Manual |
| Final Gear Ratio | 3.73 |
| 1st | 4.94 |
| 2nd | 2.69 |
| 3rd | 1.53 |
| 4th | 1.00 |
| 5th | 0.749 |
| 6th | 0.634 |
| Reverse | 3.73 |
Chassis
| FEATURE | SPECIFICATION |
|---|---|
| Brake System | Hydraulic with vacuum servo assistance |
| Brake Type – Front | Ventilated disc |
| Brake Type – Rear | Drum |
| Parking Brake Type | Mechanical(lever type) |
| Steering Type | Rack & Pinion |
| Power Steering Assist Type | Hydraulic power assist steering |
| Suspension – Front | Independent double wishbone |
| Suspension – Rear | Rigid, leaf spring |
Weights & Capacities
| FEATURE | SPECIFICATION |
|---|---|
| Ground Clearance (Unladen) (mm) | 240 |
| Fuel Tank Capacity (L) | 76 |
| Seating Capacity | 5 |
Storage
| FEATURE | SPECIFICATION |
|---|---|
| Cupholders | |
| Door bottle holders Front & rear | |
| Door pockets Front | |
| Upper glove box | |
| Glove box | Lockable, illuminated |
Seating & Trim
| FEATURE | SPECIFICATION |
|---|---|
| Seat Trim | Fabric |
| Seats (front) with: adjustable head restraints | Driver & passenger |
| Seats (front) with: height adjustment Driver Seats (front) | |
| Seats (front) with seat back pocket (Passenger) | |
| Centre armrest console with dual compartments | |
| Floor covering | Carpet |
| Gear shift knob | Leather |
| Handbrake handle | Leather |
| Passenger assist grips | Front |
Audio & Infotainment
| FEATURE | SPECIFICATION |
|---|---|
| 2 Speakers | |
| Auxiliary-audio input jack (3.5mm mini-stereo) | |
| Bluetooth® hands-free phone and audio capability | |
| Radio | AM/FM |
| Steering wheel-mounted audio controls | |
| USB-audio input port, MP3, WMA, iPod® compatible |
Instrumentation
| FEATURE | SPECIFICATION |
|---|---|
| Tachometer and electronic odometer/tripmeter | |
| Trip computer |











