| TECHNICAL DATA | G6 – RWD Standard Range | G6 – RWD Long Range |
|---|---|---|
| Battery | ||
| Battery type | LFP – Lithium-Iron-Phosphate | NMC – Nickel-Manganese-Cobalt |
| Tension (V) | 800 V | 800 V |
| Battery capacity (kWh) | 66 | 87,5 |
| Range and Consumption WLTP | ||
| Range WLTP (km)1 | 435 | 570 |
| Energy consumption (kWh/100km)2 | 17,5 | 17,5 |
| CO2 Emission – combined (g/km) | 0 | 0 |
| Recharge3 | ||
| AC charging power (kW) | 11 (3-phase) | |
| AC charging time (5 to 100 %) | 7,5 | 9,5 |
| DC fast charging power (kW) | 215 | 280 |
| DC charging time (10 to 80 %) | 20min = 10-80% SOC | |
| Plug type | Combo CCS2 | |
| Engine | ||
| Energy type | Electric | |
| Electric motor type | Permanent magnet synchronous motor | |
| Output power (kW) | 190 | 210 |
| Horsepower (hp) | 255 | 280 |
| Torque (Nm) | 440 | |
| Administrative power (cv) | 8 | |
| Transmission | ||
| Drive wheels | Propulsion | |
| Performance | ||
| Max. speed (km/h) | 200 | |
| Acceleration 0-100 km/h (s)4 | 6,9 | 6,7 |
| Braking distance (100-0km/h) (m) | 33,4 | |
| Chassis | ||
| Suspension system | Independent front suspension with double wishbone / Independent multi-link rear suspension | |
| Braking system | Front and rear ventilated discs | |
| Drag coefficient | 0,248 | |
| Dimensions | ||
| Length x Width x Height (mm) | 4753 / 1920 / 1650 | |
| Wheelbase (mm) | 2890 | |
| Track width front/rear (mm) | 1633 / 1649 | |
| Number of seats | 5 | |
| Boot space (L) | 571L / 1374L (rear seats folded) | |
| Weight | ||
| Curb weight (kg) | 2025 | |
| Gross Vehicle Mass (GVM) (kg) | 2553 | |
| Additional weight Drawbar (kg) | 23 | |
| Exterior colours | ||
| Non-metallic paint | ||
| Arctic White | • | |
| Metallic paint | ||
| Graphite Gray | ||
| Midnight Black | ||
| Silver Frost | ||
| Stellar Purple | ||
| EQUIPMENT | G6 – RWD Standard Range | G6 – RWD Long Range |
|---|---|---|
| XPILOT 2.5 (Advanced driver assistance system)5 | ||
| Hardware system | ||
| Processor | NVIDIA® Orin-X | |
| High definition millimeter wave radar | 5 | 5 |
| Ultrasonic sensors | 12 | 12 |
| High perception camera | 11 | 11 |
| Driver vigilance camera | 1 | 1 |
| XPILOT driving assistance | ||
| Adaptive cruise control (ACC) | • | • |
| Lane centering control (LCC) | • | • |
| Active traction control (ATC) | • | • |
| Active lane change (ALC) | • | • |
| Automatic speed limiter (ASL) | • | • |
| XPILOT parking | ||
| Enhanced automatic parking assist (EAP2.0) (via App XPE) | • | • |
| Auto exit parking assist (AEP) (via App XPENG) | • | • |
| Parking assist with 360° camera | • | • |
| Transparent chassis | • | • |
| XPILOT safety | ||
| Driver Monitoring System (DMS) | • | • |
| Avoidance of direct collisions | ||
| Forward Distance Monitoring (FDM) | • | • |
| Forward Collision Warning (FCW) | • | • |
| Autonomous Emergency Braking (AEB) | • | • |
| Traffic Sign Recognition (TSR) | • | • |
| Intelligent High Beam (IHB) | • | • |
| Side collision prevention | ||
| Blind Spot Detection (BSD) | • | • |
| Door Open Warning (DOW) | • | • |
| Lane Departure Warning (LDW) | • | • |
| Lane Keep Assistance (LKA) | • | • |
| Emergency Lane Keeping (ELK) | • | • |
| Rear collision prevention | ||
| Rear Collision Warning (RCW) | • | • |
| Rear Cross-Traffic Alert (RCTA) | • | • |
| Xmart OS operating system | ||
| System hardware | ||
| Computer chipset | Qualcomm Snapdragon® 8155 | |
| Connectivity6 | Wi-Fi / 4G Network | |
| LCD Digital Dashboard | 10,2″ | 10,2″ |
| LCD Central Control Screen | 14,96″ | 14,96″ |
| Bluetooth® | • | • |
| Bluetooth key via smartphone (app XPENG) | • | • |
| Automatic unlock via smartphone (app XPENG) | • | • |
| Remote control via XPENG app | • | • |
| Intelligent car location application | • | • |
| Software | ||
| Voice assistant “Hey XPENG”7 | 4-zone voice assistant with intelligent recognition | |
| Smart navigation | • | • |
| 3D user interface | • | • |
| App store | Music, video (Spotify, TuneIn, Disney+…) | |
| Radio FM + DAB | • | • |
| Welcome mode | • | • |
| Meditation mode | • | • |
| Over-the-air (OTA) software updates | • | • |
| Android Auto™ & Apple CarPlay8 | • | • |
| Exterior equipment | ||
| Automatic detection headlights | LED daytime running lights | LED daytime running lights |
| Automatic headlight height adjustment | • | • |
| Light animation | • | • |
| Active grille shutter | • | • |
| Automatic windshield wiper | • | • |
| Electric anti-dazzle side mirrors with heated and memory function | • | • |
| Frame less doors | • | • |
| Automatically retractable flush door handles | • | • |
| Large panoramic glass roof (with thermal insulation/UV protection) | • | • |
| Heated rear windshield | • | • |
| Roof rails | • | • |
| Hands-free power tailgate | • | • |
| V2L Vehicle To Load | via an adapter available as an accessory – Power 3.3 kW 230 Volts | |
| Polished black 10-spoke alloy wheel – 20″ (Michelin 255/45R20 tires) | • | • |
| Puncture repair kit | • | • |
| EQUIPMENT | G6 – RWD Standard Range | G6 – RWD Long Range |
|---|---|---|
| Interior equipment | ||
| Multifunction leather steering wheel (4-way adjustable) | • | • |
| Heated steering wheel | • | • |
| Ambient lighting | • | • |
| Wireless mobile charging x2 | • | • |
| 12 Volt socket x2 | • | • |
| USB Type-A | 1 x (10W) | |
| USB Type-C x3 | 1 x (60W) + 2x charging ports (15W) | |
| Front sun visor with mirror and lighting | • | • |
| Audio system | ||
| XOPERA surround sound system 18 speakers – 960 W | • | • |
| Double speaker integrated into the driver’s headrest | • | • |
| Exterior speakers | • | • |
| Air conditioning | ||
| Automatic dual air conditioning – front | XfreeBreath® with smart air purification system with pollen and PM2.5 filter | |
| Rear air conditioning diffuser | • | • |
| X-HP3.0 Intelligent Thermal Management System with heat pump | • | • |
| Seats | ||
| Settings | ||
| 8-way electrically adjustable driver’s seat | • | • |
| 4-way driver’s seat lumbar support adjustment | • | • |
| 6-way electrically adjustable passenger seat | • | • |
| Passenger seat with 4-way lumbar adjustment | • | • |
| Adjustable rear seat back | • | • |
| Folding rear seats (60/40) | • | • |
| Rear seat folding control in the trunk | • | • |
| Features | ||
| Heated front seats | • | • |
| Front seat position memory | • | • |
| Ventilated front seats | • | • |
| Adjustable front seat headrest | • | • |
| Heated rear seats | • | • |
| Rear armrest with cup holder | • | • |
| Rear central headrest | • | • |
| Materials | ||
| Artificial leather | • | • |
| Safety | ||
| Number of airbags | 7 | 7 |
| Electronic stability program (ESP) | • | • |
| Automatic electric parking brake | • | • |
| Auto-Hold (automatic braking force maintenance system) | • | • |
| Descent control | • | • |
| Tire Pressure Monitoring System (TPMS) | • | • |
| Seat belt reminder | • | • |
| ISOFIX® mounting system on rear side seats | • | • |
| Acoustic vehicle alarm system (AVAS) | • | • |
| E-Call (automatic emergency call) | • | • |





